Property Attributes
- MLS#2644031
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityIndependence
- Area206 - Independence Area
- NeighborhoodBristol
- Zip64052
- StyleTraditional
- Taxes$ 1103
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage872
- Lot Size0.204545 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this beautifully updated and well-cared-for bungalow, ideally located just off the Englewood Art District! Freshly refinished hardwood floors and new interior paint create a bright, inviting feel, while the original woodwork, doors, and charming door knobs preserve the character and timeless appeal of this special home. Enjoy maintenance free vinyl siding and a quaint covered front porch. Situated on a corner lot with mature trees, this home offers a lovely little backyard with a spacious deck - perfect for relaxing, entertaining, or enjoying a little shade on a sunny day. And there’s even more to love: a full two-car detached garage with a generous loft area providing tons of additional storage space, a workshop, hobby area, or whatever you can dream up. Charming, updated, and full of possibilities - this one is not to be missed!
| Price History | |
|---|---|
| 9/26/2026 | Listed $149,900 |
General Features
| Living Area | 872 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Free-Standing Electric Oven |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bristol |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | 40 Hwy to Sterling (N) to Winner Rd (W) stay right to Ash Ave to 16th St (W) to Cedar Ave. Home on right corner. |
| City | Independence |
| High School District | Independence |
| MLS Area | 206 - Independence Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8910 |
| Public Remarks | Welcome home to this beautifully updated and well-cared-for bungalow,ideally located just off the Englewood Art District! Freshly refinished hardwood floors and new interior paint create a bright,inv |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Unfinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 872 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8910 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (